| Overview of Corporate Profile |
The company is consisting all type of consultant and advisory services with marketing for
the following things:
- Real Estate
- Financial Services
- Insurance
- General Insurance
- Tour and Travels
- Event Management
- Loan Solutions
- Health Services
|
|
Our Partners
|
 Maxwell solutions are always busy serving its customers in any form or situation. We provide better services to our customers. We have collaborated with some associative partners in the form of Hotels, Hospitals and Educational Institutes. Our associate partners help us in making our services more beneficial for our members and help us provide them with various facilities like Ambulance facility, medical discounts, special treatments, lodging discounts, education discounts and many more. Below are lists of our various associate partners.
Tie Ups-
![]() Hospitals & OPD
| S.No. | Hospital Name | Address | State | Discount |
| 1 | A.K.Hospital | 360, Poonnamallee High Road, Aminjikarai | TAMIL NADU | CASH LESS |
| 2 | ABHIJIT HOSPITAL | DIVYA TRUSHA MAMLATDARWADI ROAD MALAD MUMBAI (MH) | MAHARASHTRA | CASH LESS |
| 3 | AMRI HOSPITALS LTD. | JC- 16/17 SALT LAKE CITY KOLKATA (W.B.) | WEST BENGAL | CASH LESS |
| 4 | ANANDLOK HOSPITAL | DK 7/3 SALT LAKE CITY KOLKATA (W.B.) | WEST BENGAL | CASH LESS |
| 5 | Apollo Speciality Hospitals | 320, Anna Salai, Padma Complex, Nandanam CHENNAI | TAMIL NADU | CASH LESS |
| 6 | ARCHNA HOSPITAL | 123-A, MAHINDRA VIHAR BEHIND HOTEL SURBHI PALACE DEHRADUN (U.K.) | UTTARAKHAND | CASH LESS |
| 7 | Arogya Dham Hospital | B-52, Rajendra Nagar, Bareilly | UTTAR PRADESH | CASH LESS |
| 8 | AYURVEDIC OPD CENTER | BALDEV PRASAD DHARMSHALA KOHARAPEER BAREILLY | UTTAR PRADESH | 10% (OPD) |
| 9 | AYUSHMAN HOSPITAL | SECTOR-12 DWARKA DELHI | DELHI | CASH LESS |
| 10 | BATRA HOSPITAL | 45,46,47 TUGHLAKABAD INSTITUTIONAL AREA, MEHRAULI BADARPUR ROAD, NEW DELHI | DELHI | CASH LESS |
| 11 | Calra Clinic | 108, Subhash Nagar Dehradun | Uttarakhand | 20% |
| 12 | CITY HOSPITAL | B1/1 KAROLBAGH DELHI | DELHI | CASH LESS |
| 13 | D M HOSPITALS | 113 JAMES LONG SARANI KOLKATA (W.B.) | WEST BENGAL | CASH LESS |
| 14 | D. S. Kothari Hospital | Kamala Kotri, CP Tank, Kasturba Chowk, Charni Road, Mumbai (MH) | MAHARASHTRA | CASH LESS |
| 15 | Dhanwantari Tomer Hospital | 35, A-2/11,Rampur Garden, Bareilly | UTTAR PRADESH | CASH LESS |
| 16 | Dr. Sharma's Multispecialty Dental & Outodontic Clinic | 147, Civil Lines Opp. Allahabad Bank, Bareilly | UTTAR PRADESH | 25% |
| 17 | ESCORTS HEART INSTITUTE | OKHAL ROAD NEW DELHI | DELHI | CASH LESS |
| 18 | FORTTIS HOSPITAL | B-22, SECTOR- 62 NOIDA | UTTAR PRADESH | CASH LESS |
| 19 | GARG ENT CLINIC | 48, JAWAHAR PARK MARKET BEHIND HIND CINEMA BAREILLY (U.P.) | UTTAR PRADESH | 30% (OPD) |
| 20 | Guru Nanak Hospital | & Research Centre S-341, Gandhi Nagar, Bandra (E), Mumbai (MH) | MAHARASHTRA | CASH LESS |
| 21 | GURUDEV OPD CENTER | 94, NEHRU PARK COLONY NEAR SOOD DHARAM KANTA BAREILLY (U.P.) | UTTAR PRADESH | 15% (OPD) |
| 22 | GURUDEV OPD CENTER | 94, NEHRU PARK COLONY NEAR SOOD DHARAM KANTA BAREILLY (U.P.) | UTTAR PRADESH | 20% (OPD) |
| 23 | GURUDEV OPD CENTER | 94, NEHRU PARK COLONY NEAR SOOD DHARAM KANTA BAREILLY (U.P.) | UTTAR PRADESH | 20% (OPD) |
| 24 | HEART & LUNG INSTITUTE | 3- MM II, PANCHKUIAN ROAD NEW DELHI | DELHI | CASH LESS |
| 25 | INDRAPRASTHA APOLLO HOSPITALS | SARITA VIHAR DELHI MATHURA ROAD NEW DELHI | DELHI | CASH LESS |
| 26 | J.P.Hospital | J.P.House, Andheri (E), Mumbai (MH) | MAHARASHTRA | CASH LESS |
| 27 | KAILASH HOSPITAL | H-33, SECTOR- 27 NOIDA | UTTAR PRADESH | CASH LESS |
| 28 | KEM Hospital | 489, Rasta Pewth, Sardar Moodliar Road, Pune (MH) | MAHARASHTRA | CASH LESS |
| 29 | MAHENDRA GAYATRI HOSPITAL | NAINITAL BYE PASS ROAD IZZAT NAGAR BAREILLY (U.P.) | UTTAR PRADESH | 20% (OPD) |
| 30 | MAJOR NURSING HOME | MCNAIR ROAD OPP. BASANT CINEMA BAREILLY (U.P.) | UTTAR PRADESH | 20% |
| 31 | MINOCHA HAOSPITAL | SAHARANPUR ROAD MIJRA DEHRADUN (U.K.) | UTTARAKHAND | CASH LESS |
| 32 | Modern Hospital | 461, Nana Peth, Sant Kabir Police Chowky, Pune | MAHARASHTRA | CASH LESS |
| 33 | MOHAN CLINIC | 46 LAKE TAMPLE ROAD KOLKATA (W.B.) | WEST BENGAL | CASH LESS |
| 34 | MOOLCHAND HOSPITAL | LAJPAT NAGAR III NEW DELHI | WEST BENGAL | CASH LESS |
| 35 | PREM SUKHHOSPITAL & DIALYSIS CENTER | 23/18, P.D. Tondon Marg, Laxman Chowk, DEHRADUN (U.K.) | Uttarakhand | CASH LESS |
| 36 | RAM HOSPITAL | PUSA ROAD NEW DELHI | DELHI | 20% |
| 37 | RANKA HOSPITAL | Plot No.157/5, Opp CPWD Office, Mukund Nagar, Pune | MAHARASHTRA | CASH LESS |
| 38 | SALONI POLYCLINIC | 2A, BRIJLOK COLONY NEAR SOOD DHARAM KATA, PREM NAGAR BAREILLY (U.P) | UTTAR PRADESH | 15% |
| 39 | Saran Hospital | 73 A Malgodam Road, Near Railway Junction, Bareilly | UTTAR PRADESH | CASH LESS |
| 40 | Shree Hospital | Sidharth Mansion Nagar Road, Near Agakhan Palace, Yerwada, Pune | MAHARASHTRA | CASH LESS |
| 41 | Shri Ram Murti Smarak Institute of Medical Sciences | Ram Murti Puram 13.2 K.m, Nainital Road Bareilly | UTTAR PRADESH | CASH LESS |
| 42 | St. THOMAS HOSPITAL | St. THOMAS MOUNT, CHENNAI | TAMIL NADU | CASH LESS |
| 43 | SUDARSHAN HOSPITAL | 15 B NEHRU PALACE DELHI | DELHI | 20% (OPD) |
| 44 | Suyash Hospital | Manpada Road, Dombivili (E), Mumbai (MH) | MAHARASHTRA | CASH LESS |
| 45 | THE VISION EYE CENTRE | 101,Hiralaya, N.S. Road, J.V.P.D. Scheme, Juhu, Mumbai (MH) | MAHARASHTRA | CASH LESS |
| 46 | UMA SANJEEVANI HEALTH CENTER | PHASE 2, NCR GURGAON | HARYANA | CASH LESS |
| 47 | Vaisali Hospital | 82/3 Viharkala Mumbai | MAHARASHTRA | 25% |
| 48 | Vijaya Heart Foundation | N.S.K. Salai, Vadapalani CHENNAI | TAMIL NADU | CASH LESS |
| 49 | Vijaya Hospital | N.S.K. Salai, Vadapalani CHENNAI | TAMIL NADU | CASH LESS |
![]() Pathology
| S.No. | Pathology Name | Address | State | Discount |
| 1 | Clinical Laboratory | No 310/537, P H Road, Aminjikarai, Chennai | TN | 20% |
| 2 | Dr. S. Lal Pathology Lab | S-34, Moti Nagar, Bandra (E), Mumbai | Maharastra | 20% |
| 3 | JEEVAN SURAKSHA DIAGNOSTIC CENTRE | Ram Sita Para, Nabadeep, Noida | Uttar Pradesh | 20% |
| 4 | LILA DIAGONOSTICS CENTER | A.C. Road, Indraprastha, Berhampore | Delhi | 20% |
| 5 | MATA CHAMELI DEVI PATHOLOGY | 45, JAWAHAR PARK MARKET BEHIND HIND CINEMA BAREILLY | Uttar Pradesh | 20% |
| 6 | SANGEETA PATHOLOGY CLINIC | 6, MCNAIR ROAD PREM NAGAR BAREILLY | Uttar Pradesh | 15% |
| 7 | Sharma Pathology Clinic | 23- E Karolbagh Delhi | Delhi | 15% |
| 8 | Suraj Lab | Saharanpur Road Dehradun | Uttarakhand | 18% |
![]() Medical Stores
| S.No. | Medical Name | Address | State | Discount |
| 1 | Guru Nanak Medical | S-341, Gandhi Nagar, Bandra (E), Mumbai (MH) | Maharastra | 9% |
| 2 | MAJOR MEDICAL STORE | MAJOR NURSING HOME MCNAIR ROAD BAREILLY (U.P.) | Uttar Pradesh | 10% |
| 3 | Medical Hall | 108, Subhash Nagar Dehradun | Uttarakhand | 10% |
| 4 | NEW MEDICINE POINT | 95 A CIVIL LINCE OPP. CHURCH BAREILLY (U.P.) | Uttar Pradesh | 10% |
| 5 | PAL MEDICAL | D L No-MID, 408 , 409 S.B, 3No Mini Market, Centra Bus stand, Purba Medinapore | West Bengal | 10% |
| 6 | Ram Medical | Pusa Road New Delhi | Delhi | 10% |
| 7 | RAMANUJ MEDICALS | 94, NEHRU PARK COLONY NEAR DHARAM KATA BAREILLY (U.P.) | Uttar Pradesh | 10% |
| 8 | Singh Brother`s | Clock Tower,Chakrata Road,Dehradun | Uttarakhand | 8% |
| 9 | Srajan Medical | 23-B Lakshmi Nagar Delhi | Delhi | 10% |
| 10 | Sudarshan Medical | Store 15- B Nehru Palace Delhi | Delhi | 11% |
| 11 | Suri Medical | Madrasa rd, Siuri, Birbhum | West Bengal | 7% |
| 12 | UPASHAM MEDICAL HALL | Pachim Mayapur, Nabadeep, Nadia | West Bengal | 5 - 10% |
| 13 | Vaisali Hospital | 82/3 Viharkala Mumbai | Maharastra | 10% |
![]() Hotel & Restaurants
| S.No. | Hotel & Restaurant Name | Address | State | Discount |
| 1 | Atithi Restaurant | 59/4, Old Rajender Nagar, New Delhi | Delhi | 15% |
| 2 | Bawa International | 12 West Mumbai Central Mumbai | Maharastra | 25% |
| 3 | Grand Palace | 237, Mcd Market, Karol Bagh, Karol Bagh, New Delhi | Delhi | 20% |
| 4 | Hotel Classic | 1st floor, Green Villa, Jyoti Studio, Kennedy Bridge, Nana Chowk, Mumbai | Maharastra | 20% |
| 5 | Hotel D'Grand | 211-A Station Road Civil Lines Bareilly | Uttar Pradesh | 25% |
| 6 | Hotel Grand | 19, Crystal Premises, 3Rd Road, Khar West,Pune | Maharastra | 20% |
| 7 | KWALITY RETAURANT | 47, CIVIL LINCE BAREILLY (U.P.) | Uttar Pradesh | 20% |
| 8 | KWALITY RETAURANT | SELECTION POINT TOWER DD PURAM BAREILLY (U.P.) | Uttar Pradesh | 20% |
| 9 | Mahaveer Family Restaurant | 12, Chamelian Road, Bara Hindu Rao, Kolkata | West Bengal | 20% |
| 10 | Mahaveer Hotel | 12, Chamelian Road, Bara Hindu Rao, Kolkata | West Bengal | 20% |
| 11 | Orchid Restaurant | Panvel Road Mumbai | Maharastra | 20% |
| 12 | PUROHIT RESTAURANT | BUTLAR PLAZA CIVIL LINCE BAREILLY (U.P.) | Uttar Pradesh | 15% |
| 13 | Sai Hotel | Door No. 2/ 3, Bapu Smruti, No. 3, Babulnath Road Delhi | Delhi | 18% |
| 14 | Sai Restaurant | Door No. 2/ 3, Bapu Smruti, No. 3, Babulnath Road Delhi | Delhi | 20% |
| 15 | SIP "N" DINE FAMILY RESTAURANT | SITA KIRAN HOTEL 88- B, CIVIL LINCE BAREILLY (U.P.) | Uttar Pradesh | 20% |
| 16 | SITA KIRAN HOTEL | 88- B, CIVIL LINCE BAREILLY (U.P.) | Uttar Pradesh | 25% |
| 17 | Swad Restaurant | A-316,Wadwa Complex,, Vikas Marg, Dehradun | Uttarakhand | 15% |
| 18 | Tasty & Healthy Food Corner | 12/5 Salt LAKE City Kolkata | West Bengal | 25% |
| 19 | THE AQUARIANS | 102, DD PURAM NEAR GANGA SHEEL HOSPITAL BAREILLY (U.P.) | Uttar Pradesh | 20% |
![]() Cloth Stores
| S.No. | Cloth Store Name | Address | State | Discount |
| 1 | Aish & Sons | Silver Jubli Road, Mumbai | Maharastra | 12% |
| 2 | City Heart Fabrics | Race Course Chowk, New Delhi | DELHI | 12% |
| 3 | Indrani Cloths | Pachim Mayapur, Nabadeep, Nadia | West Bengal | 15% |
| 4 | Kapoor Cloths | Janak Puri New Delhi | Delhi | 10% |
| 5 | KASHMIR CLOTH HOUSE | 61-62, PUNJABI MARKET BAREILLY (U.P.) | Uttar Pradesh | 10% |
| 6 | Pratima Sons | Jessore Road, Bata More, Bongaon, 24 Pgs (N) | West Bengal | 20% |
| 7 | R. Handlooms | 12, General Market, Opposite Khanna Cinema, Pahar Ganj, New Delhi | Delhi | 15% |
| 8 | Saree Store | Wadgaon Budruk, Pune | Maharastra | 15% |
| 9 | SELECTION POINT | BAZAR C-16, DEEN DAYAL PURAM BAREILLY (U.P.) | Uttar Pradesh | 10% |
| 10 | SELECTION POINT DEPARTMENT | 45, CIVIL LINCE BAREILLY (U.P.) | Uttar Pradesh | 10% |
| 11 | Sunshine Cloths Pvt. Ltd. | D-35 Sector 9, Lane 7, CBD Belapur, Navi Mumbai | Maharastra | 10% - 15% |
| 12 | WESTSIDE | 15-A, 34/35 Ajmal Khan Road Karol Bagh New Delhi | DELHI | 20% |
![]() Others
| S.No. | Center Name | Address | State | Discount |
| 1 | A.S. Diamond Collections | Shivaji Marg Bareilly | Uttar Pradesh | 5 - 10% |
| 2 | Fun- N -Fashion Footwear | 223 B TOWN HALL BAREILLY (U.P.) | Uttar Pradesh | 15 - 20% |
| 3 | GUPTA WATCH COMPANY | 116 KUNWAR COMPLEX CIVIL LINCE NEAR ICICI BANK BAREILLY (U.P.) | Uttar Pradesh | 12% |
| 4 | Punjab Store | Khan Market, New Delhi, Delhi | DELHI | 15% |
| 5 | Puran Chand | Ram Dass Shivaji Marg Bareilly | Uttar Pradesh | 10 - 15% |
| 6 | Sahib Ram | 120-121 Panjabi Market Bareilly | Uttar Pradesh | 10 - 20% |
| 7 | SELECTION POINT BAZAR | C-16, DEEN DAYAL PURAM BAREILLY (U.P.) | Uttar Pradesh | 10% |
| 8 | SELECTION POINT DEPARTMENT | 45, CIVIL LINCE BAREILLY (U.P.) | Uttar Pradesh | 10% |
| 9 | SLIM TRIM FIGURE POINT | NEAR MAJOR NURSHING HOME OPP. BASANT CINEMA BAREILLY (U.P.) | Uttar Pradesh | 20% |
| 10 | WESTSIDE | 15-A, 34/35 Ajmal Khan Road Karol BaghNew Delhi | Delhi | 10 - 20% |
|
|
|